Vintage retro fits run a bit roomier than today's athletic cuts. Use the charts below to match your measurements. If you're between sizes, size up for a relaxed retro look or down for a closer modern fit.
How to Measure
Chest: Measure all the way around the fullest part of your chest, keeping the tape level. Half this number = your armpit-to-armpit measurement (a size 50 jersey = 25" armpit to armpit when laid flat).
Length: Measured from the top of the collar straight down to the bottom hem.
Head (hats): Wrap a soft tape just above the ears and across the middle of your forehead, where the cap will sit.
Hockey Jerseys
Authentic on-ice cut — true vintage sizing. Most fans wear their normal size; size up if you plan to layer.
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 46 | 31 |
| M | 48 | 32 |
| L | 50 | 33 |
| XL | 52 | 34 |
| 2XL | 54 | 35 |
| 3XL | 56 | 36 |
| 4XL | 58 | 37 |
Baseball, Basketball & Football Jerseys
Our baseball, basketball, and football jerseys share the same fit chart. Ranges reflect natural variation in vintage construction.
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 37 – 39 | 30 – 31 |
| M | 41 – 43 | 31 – 32 |
| L | 45 – 47 | 32 – 33 |
| XL | 49 – 51 | 33 – 34 |
| 2XL | 53 – 55 | 34 – 35 |
| 3XL | 57 – 59 | 35 – 36 |
| 4XL | 61 – 62 | 36 – 37 |
| 5XL | 65 – 67 | 37 – 38 |
T-Shirts
Classic unisex tee fit. Cotton may shrink slightly after first wash.
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 36 | 28 |
| M | 40 | 29 |
| L | 44 | 30 |
| XL | 48 | 31 |
| 2XL | 52 | 32 |
| 3XL | 56 | 33 |
| 4XL | 60 | 34 |
| 5XL | 64 | 35 |
Hoodies
Heavyweight fleece with a roomy through-the-body cut. True to size for most.
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 40 | 28 |
| M | 44 | 29 |
| L | 48 | 30 |
| XL | 52 | 31 |
| 2XL | 54 | 32 |
| 3XL | 56 | 33 |
| 4XL | 59 | 34 |
| 5XL | 62 | 34.5 |
Crewneck Sweatshirts & Quarter-Zips
Slightly slimmer cut than the hoodie. Pre-shrunk fleece holds its shape after washing.
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 41 | 26.5 |
| M | 44 | 28 |
| L | 47 | 29.5 |
| XL | 50 | 31 |
| 2XL | 53 | 32.5 |
| 3XL | 56 | 34 |
| 4XL | 59 | 35.5 |
| 5XL | 62 | 37 |
Hats
Snapback and dad hats are one-size-fits-most with an adjustable closure. Flex / fitted hats follow the chart below.
| Size | Fitted Hat Size | Head (in) | Head (cm) |
|---|---|---|---|
| S/M | 6¾ – 7¼ | 21¼ – 22¾ | 54 – 58 |
| L/XL | 7⅛ – 7⅝ | 22⅜ – 23⅞ | 57 – 61 |
Still not sure? Email us at info@royalretros.com with your measurements or the size of a jersey you already own that fits the way you want, and we'll point you to the right size.